The Fujitsu MHR2020AT is an internal hard drive. It includes a storage capacity of 20GB and noise reducing technologies such as Fluid Dynamic Bearing spindle motors. This hard drive is ideally suited for mobile applications and deliver high performances rates thanks to its 4200 rpm spindle speed, Ultra ATA/100 interface and rugged construction that delivers high shock tolerance. Its power management technology reduces power consumption to as little as 0.1 watts in sleep mode. The MHT-AT hard drive has truly combine high performance capacity and durability with low noise emissions and power consumption.
| Manufacturer Part # | MHR2020AT |
| Device Type | Interal Hard Drve |
Data Storage | Formatted Capacity | 20GB |
| Bytes per Sector | 512 |
| Data Transfer Rate | To/From Media | Up to 100MB/s |
| Buffer | 2MB |
Seek Time | Track-Track | 1.5 ms Track-to-Track Typical |
| Average | 12 ms Average Typical |
Maximum | 22 ms Maximum Typical |
Average Rotational Latency | 7.14ms |
| Rotational Speed | 4200 RPM |
| Interface | 1 x DMA/ATA-100 (Ultra) |
| Compatible Bays | 1 x internal - 2.5" x 1/8H |
| Ambient Temperature | Operating | 41° - 131° F |
| Non-Operating | -40° - 149° F |
| Vibration and Shock Tolerance | Operating Vibration | 9.8 m/s2 (1.0 G) (5 to 500 Hz) |
| Non-Operating Vibration | 49m/s2 (5.0 G) (5 to 500 Hz) |
| Operating Shock | 2,205 m/s2 (225 G) 2ms |
| Non-Operating Shock | 8,820 m/s2 (900 G) 1ms; 1,176 m/s2 (120 G) 11ms |
Dimensions (H x W x D) | Unit | .37" x 2.8" x 3.9" |
Weight | Unit | 3.49 oz |
Condition: Refurbished
Warranty: 30 Days
This product was added to our catalog on Monday 16 June, 2008.